Tuscaloosa Housing Authority |
||
| 100 Receptionist - Tanisha Seay | 116 Willie Fort |
132 James Jones |
| 101 Computer Lab Office | 117 Jackie Chaisson | 133 Social Work Office |
| 102 Tyra Brown | 118 Christina Rice | 134 Erica Brown |
| 103 Donna Christian | 119 Board Room | 135 Laura Medders |
| 104 Cecilia Thompson | 120 Conner Guy | 136 Interview 1 |
| 105 Training Room (Housing) | 121 Marilynn White | 137 Interview 2 |
| 106 Beatrice White | 122 Wendy Hall | 138 |
| 107 Alma Bogan | 123 Jim Rhein | 139 |
| 108 Coleecia Perryman | 124 Robery Wise | 140 Tyesha Brown |
| 109 Brenda Hutchenson | 125 Randy Allen | 141 Sonia Lafon |
| 110 Jimmy Wilson | 126 Kitchen (Staff) | 142 Vera Bailey |
| 111 Ben Ramey | 127 Chris Hall | 143 |
| 112 Roni Kell | 128 Activity Center Gym | 144 |
| 113 Martha Pennington | 129 | 145 |
| 114 Debbie Esslinger | 130 Martin Moorer | |
| 115 Rick Herbert | 131 Jeff Sullivan | WORK ORDER LINE 758-2305 |
Satellite Sites |
||
| Delaware Jackson | Deon Jackson | 758-3321 |
| Hay Court | Rita Harris | 758-7514 |
| McKenzie Court | Bessie Irvin | 758-0479 |
| Robertson Towers | Margie Dykes | 758-0817 |
| Rashika Christian-Perez | ||
| Rosedale Court | Martha Pennington | 758-6619 |
| Crescent East | Schinarra Brown | 556-1074 |
| Branscomb | Niki Fornis | 758-1829 |
| Caring Days (Hay Court) | 345-8638 | |
| McKenzie Portable Office | Diane Porter | 343-2137 & |
| Felicia Carpenter | 343-2461 | |
| Beverly Clarke | ||
